Live Price Data 2026
Pakistani Fashion Brands Price List
Live data across 245,500 in-stock items: median price, starting price and sale count per brand. The ranking covers the 86 of 107 tracked brands with at least 50 in-stock suits; smaller boutique labels are excluded. Updated: 15 November 2026.
86
Brands ranked
245K+
In-stock items
157K+
On sale right now
Full Price List (cheapest first)
Median = typical suit price (ready-to-wear + unstitched). Sale counts exclude inflated “was” prices (anchor ≤ 3×). Data refreshes hourly from brand websites. Full methodology
| # | Brand | Median suit | From | In stock | On sale |
|---|---|---|---|---|---|
| 1 | Bidoon Essma | Rs. 1,699 | Rs. 1,249 | 128 | 123 |
| 2 | Konfor | Rs. 1,995 | Rs. 1,295 | 153 | 151 |
| 3 | Engine | Rs. 2,400 | Rs. 1,000 | 5,245 | 3,892 |
| 4 | Stylo | Rs. 2,450 | Rs. 1,000 | 10,739 | 10,546 |
| 5 | Zubaidas | Rs. 2,470 | Rs. 1,000 | 2,973 | 2,734 |
| 6 | Outfitters | Rs. 2,490 | Rs. 1,090 | 3,873 | 2,226 |
| 7 | Zellbury | Rs. 2,490 | Rs. 1,090 | 6,720 | 0 |
| 8 | Saya | Rs. 2,699 | Rs. 1,000 | 3,487 | 3,012 |
| 9 | Brumano | Rs. 2,745 | Rs. 1,000 | 947 | 940 |
| 10 | Minnie Minors | Rs. 2,795 | Rs. 1,045 | 1,488 | 1,358 |
| 11 | Salitex | Rs. 2,843 | Rs. 1,099 | 661 | 556 |
| 12 | IVAR | Rs. 2,920 | Rs. 1,100 | 586 | 152 |
| 13 | Breakout | Rs. 3,249 | Rs. 1,049 | 2,004 | 2,004 |
| 14 | Amani Pret | Rs. 3,299 | Rs. 2,142 | 115 | 115 |
| 15 | Charcoal | Rs. 3,498 | Rs. 1,116 | 1,760 | 1,626 |
| 16 | Shahzeb Saeed | Rs. 3,499 | Rs. 1,145 | 2,667 | 2,419 |
| 17 | Furor | Rs. 3,596 | Rs. 1,000 | 1,259 | 850 |
| 18 | ChenOne | Rs. 3,599 | Rs. 1,049 | 532 | 485 |
| 19 | Suntex Fabrics | Rs. 3,600 | Rs. 2,299 | 176 | 28 |
| 20 | Khas Stores | Rs. 3,665 | Rs. 1,000 | 797 | 641 |
| 21 | So Kamal | Rs. 3,675 | Rs. 1,175 | 770 | 547 |
| 22 | Alkaram Studio | Rs. 3,690 | Rs. 1,040 | 1,813 | 1,202 |
| 23 | Mausummery | Rs. 3,725 | Rs. 1,196 | 63 | 20 |
| 24 | Feathers | Rs. 3,795 | Rs. 2,895 | 453 | 453 |
| 25 | Diners | Rs. 3,990 | Rs. 1,014 | 4,357 | 3,675 |
| 26 | Beechtree | Rs. 3,995 | Rs. 1,090 | 684 | 678 |
| 27 | Edenrobe | Rs. 4,000 | Rs. 1,000 | 2,770 | 1,744 |
| 28 | Monark | Rs. 4,360 | Rs. 1,035 | 1,323 | 1,263 |
| 29 | Ego | Rs. 4,490 | Rs. 1,100 | 685 | 483 |
| 30 | Gul Ahmed | Rs. 4,494 | Rs. 1,008 | 6,634 | 5,794 |
| 31 | Khaadi | Rs. 4,800 | Rs. 1,050 | 2,812 | 557 |
| 32 | Limelight | Rs. 4,829 | Rs. 1,000 | 5,444 | 2,309 |
| 33 | Cambridge | Rs. 4,895 | Rs. 1,197 | 1,668 | 717 |
| 34 | Laam | Rs. 4,990 | Rs. 1,000 | 120,989 | 92,597 |
| 35 | Sapphire | Rs. 5,243 | Rs. 1,145 | 4,636 | 1,411 |
| 36 | Royal Tag | Rs. 5,250 | Rs. 1,075 | 906 | 420 |
| 37 | Asim Jofa | Rs. 5,250 | Rs. 1,050 | 1,056 | 726 |
| 38 | Bonanza Satrangi | Rs. 5,495 | Rs. 1,032 | 1,458 | 585 |
| 39 | Lama Retail | Rs. 5,950 | Rs. 1,250 | 2,682 | 868 |
| 40 | J. Junaid Jamshed | Rs. 6,290 | Rs. 1,050 | 4,997 | 76 |
| 41 | Kross Kulture | Rs. 6,537 | Rs. 1,798 | 166 | 125 |
| 42 | Generation | Rs. 6,698 | Rs. 1,050 | 828 | 223 |
| 43 | Zeen | Rs. 6,990 | Rs. 1,190 | 732 | 79 |
| 44 | Motifz | Rs. 6,993 | Rs. 1,393 | 1,217 | 1,107 |
| 45 | Uniworth | Rs. 6,995 | Rs. 1,095 | 4,144 | 388 |
| 46 | Nishat Linen | Rs. 7,490 | Rs. 1,590 | 2,370 | 1 |
| 47 | Bareeze | Rs. 7,620 | Rs. 1,658 | 825 | 246 |
| 48 | Dynasty Fabrics | Rs. 7,700 | Rs. 3,600 | 451 | 192 |
| 49 | Chester Bernard | Rs. 7,950 | Rs. 1,950 | 151 | 0 |
| 50 | Mohagni | Rs. 7,990 | Rs. 2,975 | 585 | 521 |
| 51 | Cross Stitch | Rs. 8,045 | Rs. 1,170 | 530 | 270 |
| 52 | Sana Safinaz | Rs. 8,050 | Rs. 1,060 | 1,625 | 945 |
| 53 | Almirah | Rs. 8,250 | Rs. 1,390 | 1,653 | 0 |
| 54 | Aabyaan | Rs. 8,590 | Rs. 4,039 | 79 | 20 |
| 55 | Oxford | Rs. 8,950 | Rs. 1,169 | 1,025 | 422 |
| 56 | Ramsha | Rs. 9,150 | Rs. 1,500 | 564 | 210 |
| 57 | Charizma | Rs. 9,500 | Rs. 1,320 | 644 | 133 |
| 58 | Lawrencepur | Rs. 9,750 | Rs. 1,530 | 1,133 | 11 |
| 59 | Iznik | Rs. 11,091 | Rs. 4,494 | 142 | 31 |
| 60 | Chinyere | Rs. 11,100 | Rs. 2,025 | 548 | 190 |
| 61 | Maryum N Maria | Rs. 11,500 | Rs. 2,460 | 391 | 144 |
| 62 | Jazmin | Rs. 11,775 | Rs. 2,000 | 254 | 40 |
| 63 | Alizeh | Rs. 11,950 | Rs. 3,700 | 209 | 36 |
| 64 | Rang Rasiya | Rs. 11,995 | Rs. 6,000 | 102 | 0 |
| 65 | Image | Rs. 12,990 | Rs. 2,990 | 785 | 0 |
| 66 | Republic Womenswear | Rs. 13,500 | Rs. 1,150 | 109 | 35 |
| 67 | Afrozeh | Rs. 14,900 | Rs. 6,400 | 236 | 0 |
| 68 | Amir Adnan | Rs. 15,000 | Rs. 1,500 | 354 | 162 |
| 69 | Fairy Queen | Rs. 16,350 | Rs. 5,850 | 129 | 127 |
| 70 | Emaan Adeel | Rs. 16,500 | Rs. 4,950 | 193 | 0 |
| 71 | Maria B | Rs. 16,793 | Rs. 1,030 | 2,212 | 726 |
| 72 | Gulaal | Rs. 17,450 | Rs. 1,000 | 367 | 0 |
| 73 | Imrozia | Rs. 17,900 | Rs. 5,560 | 107 | 75 |
| 74 | Baroque | Rs. 17,950 | Rs. 1,500 | 585 | 56 |
| 75 | Asifa & Nabeel | Rs. 19,900 | Rs. 3,300 | 483 | 126 |
| 76 | Elan | Rs. 26,450 | Rs. 5,000 | 172 | 40 |
| 77 | Zara Shahjahan | Rs. 27,998 | Rs. 5,698 | 424 | 23 |
| 78 | Ismail Farid | Rs. 28,500 | Rs. 2,600 | 550 | 0 |
| 79 | Humayun Alamgir | Rs. 32,500 | Rs. 3,000 | 1,556 | 292 |
| 80 | Threads & Motifs | Rs. 38,000 | Rs. 1,000 | 789 | 134 |
| 81 | Sadaf Fawad Khan | Rs. 55,460 | Rs. 1,480 | 965 | 8 |
| 82 | Jeem | Rs. 68,000 | Rs. 7,200 | 73 | 0 |
| 83 | Mahgul | Rs. 85,000 | Rs. 5,000 | 881 | 4 |
| 84 | Faiza Saqlain | Rs. 85,000 | Rs. 14,250 | 425 | 0 |
| 85 | Ammara Khan | Rs. 107,500 | Rs. 11,950 | 118 | 12 |
| 86 | Hussain Rehar | Rs. 179,850 | Rs. 4,250 | 1,109 | 15 |
Frequently Asked Questions
Which Pakistani fashion brand is the cheapest in 2026?
By median suit price, Bidoon Essma is currently the cheapest mainstream Pakistani brand at Rs. 1,699 (128 in-stock items). The full cheapest-first ranking is on this page and refreshes hourly.
Which Pakistani brand is the most expensive?
Hussain Rehar has the highest median suit price at Rs. 179,850. Luxury/couture pieces at Maria B, Asim Jofa and Elan can run far higher than the median.
What is the average price of a branded suit in Pakistan in 2026?
Median suit prices across the 86 ranked brands currently range from Rs. 1,699 to Rs. 179,850. Budget tier (Limelight, Stylo, Zellbury) sits near Rs. 2,000-2,500; premium lawn brands (Khaadi, Gul Ahmed, Sapphire) near Rs. 3,000-4,500; designer pret above Rs. 6,000.
How many branded items are on sale in Pakistan right now?
157,152 in-stock items are genuinely discounted right now across the 86 ranked brands (verified against inflated anchor prices). Live list: trendcompare.pk/sale.
Where does this price data come from?
TrendCompare crawls the official websites of 107 Pakistani fashion brands every hour. This ranking covers the 86 brands with at least 50 in-stock suits (245,500 in-stock products between them). Prices on this page are live medians, not estimates. Data last refreshed 15 November 2026.