Home›Sale Honesty Report
Independent Investigation · August 2026
Are Pakistani Brands' Sales Actually Real?
We verified 71,445 sale prices against 60 days of hourly price history. Here's which brands give real discounts and which inflate the "original price" to fake a bigger sale.
71,445
Products on sale right now
41.3%
Avg CLAIMED discount
16.6%
Avg REAL discount
37.8%
Industry honesty score
43,106 sales are inflated
How we measured this
For every product currently on sale, we compare the brand's printed original price against the highest real price we've recorded in our hourly price history over the past ~60 days. A brand is Honest when those two numbers match (within 5 points). A brand is Inflated when the printed original is more than 10 points higher than the product was ever actually sold at — i.e. the brand quietly raised the "was" price right before the sale to make the discount look bigger than it is.
Brand Ranking
Higher honesty score = the brand's "sale" is more likely to be a real discount.
| # | Brand | On Sale | Claimed Avg | Real Avg | Honesty |
|---|---|---|---|---|---|
| 1 | Asim Jofa | 838 | 40.7% | 40.3% | 98.8%Honest |
| 2 | Elan | 60 | 22.3% | 18.1% | 85%Honest |
| 3 | Beechtree | 1,792 | 41.9% | 35.4% | 83.5%Honest |
| 4 | J. Junaid Jamshed | 5,538 | 33.5% | 25.3% | 77.8%Mostly Honest |
| 5 | Khaadi | 3,660 | 49.4% | 51.6% | 75%Mostly Honest |
| 6 | Generation | 258 | 50.4% | 42.1% | 71.3%Mostly Honest |
| 7 | Image | 96 | 45.1% | 30.9% | 58.3%Mostly Honest |
| 8 | Maria B | 1,238 | 28.0% | 15.3% | 53.9%Mostly Honest |
| 9 | Nishat Linen | 4,694 | 41.8% | 18.1% | 53.2%Mostly Honest |
| 10 | Cross Stitch | 770 | 36.7% | 15.3% | 50.1%Mostly Honest |
| 11 | Outfitters | 4,954 | 44.2% | 17.7% | 47.4%Mixed |
| 12 | Limelight | 11,491 | 35.9% | 12.9% | 42.8%Mixed |
| 13 | Sana Safinaz | 1,552 | 47.6% | 20.0% | 36.9%Mixed |
| 14 | Alkaram Studio | 3,434 | 36.5% | 14.7% | 32.9%Mixed |
| 15 | Lama Retail | 562 | 44.2% | 12.8% | 32%Mixed |
| 16 | Laam | 581 | 17.6% | 0.0% | 22.7%Mixed |
| 17 | Bonanza Satrangi | 1,178 | 35.2% | 16.4% | 21.5%Mixed |
| 18 | Stylo | 9,761 | 46.2% | 13.6% | 19.6%Inflated |
| 19 | Sapphire | 2,715 | 39.6% | 5.8% | 17.9%Inflated |
| 20 | Gul Ahmed | 13,732 | 45.8% | 7.5% | 13.1%Inflated |
| 21 | Edenrobe | 2,538 | 41.2% | 14.1% | 3.7%Inflated |
| 22 | Zellbury | 3 | 11.2% | 0.0% | 0%Low sample |
🚨 Caught in the act — example products
These products are on "sale" right now but the printed original price is much higher than the product ever actually sold at in our history.
Gul Ahmed
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| Stitched Embellished Saree and Petti Coat With Ready-to-Stitch Blouse | PKR 23,174 | PKR 57,936 | PKR 23,174 | 60% | 0% |
| 3 Piece Unstitched Gold Lacquer Embroidered Raw Silk Suit with Embroidered Chiffon Dupatta | PKR 32,495 | PKR 64,990 | PKR 32,495 | 50% | 0% |
| 3 Piece Unstitched Royal Embroidered Suit | PKR 31,602 | PKR 63,204 | PKR 31,602 | 50% | 0% |
Edenrobe
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| Sherwani - EMTS22-7217 | PKR 7,000 | PKR 32,992 | PKR 9,898 | 79% | 29% |
| Sherwani - EMTS22-7219 | PKR 7,000 | PKR 29,992 | PKR 8,998 | 77% | 22% |
| Check Blazer - EMTB24-6874 | PKR 7,000 | PKR 26,992 | PKR 7,000 | 74% | 0% |
Zellbury
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| Shirt Shalwar Dupatta - 0293 | PKR 2,490 | PKR 2,890 | PKR 2,490 | 14% | 0% |
| Shirt Shalwar Dupatta - 0447 | PKR 2,490 | PKR 2,890 | PKR 2,490 | 14% | 0% |
| Embroidered Shirt Shalwar Dupatta - 0309 | PKR 3,190 | PKR 3,390 | PKR 3,190 | 6% | 0% |
Want the real price on any product?
Install our Chrome extension or open any product on TrendCompare to see the 60-day price history before you buy.
Data verified using ~60 days of hourly price snapshots. Updated every hour.