Home›Sale Honesty Report
Independent Investigation · May 2026
Are Pakistani Brands' Sales Actually Real?
We verified 50,523 sale prices against 60 days of hourly price history. Here's which brands give real discounts and which inflate the "original price" to fake a bigger sale.
50,523
Products on sale right now
42.7%
Avg CLAIMED discount
10.2%
Avg REAL discount
19.3%
Industry honesty score
39,973 sales are inflated
How we measured this
For every product currently on sale, we compare the brand's printed original price against the highest real price we've recorded in our hourly price history over the past ~60 days. A brand is Honest when those two numbers match (within 5 points). A brand is Inflated when the printed original is more than 10 points higher than the product was ever actually sold at — i.e. the brand quietly raised the "was" price right before the sale to make the discount look bigger than it is.
Brand Ranking
Higher honesty score = the brand's "sale" is more likely to be a real discount.
| # | Brand | On Sale | Claimed Avg | Real Avg | Honesty |
|---|---|---|---|---|---|
| 1 | Asim Jofa | 720 | 38.9% | 38.6% | 98.9%Honest |
| 2 | Beechtree | 1,186 | 38.1% | 30.2% | 82.5%Honest |
| 3 | Khaadi | 2,792 | 52.2% | 51.2% | 73.4%Mostly Honest |
| 4 | Image | 112 | 39.0% | 18.7% | 35.7%Mixed |
| 5 | J. Junaid Jamshed | 1,896 | 35.7% | 11.6% | 35.3%Mixed |
| 6 | Sapphire | 3,525 | 39.0% | 8.4% | 25.8%Mixed |
| 7 | Sana Safinaz | 1,186 | 50.2% | 17.8% | 23.5%Mixed |
| 8 | Nishat Linen | 2,819 | 47.8% | 8.4% | 23.3%Mixed |
| 9 | Alkaram Studio | 2,854 | 35.1% | 9.7% | 22.8%Mixed |
| 10 | Laam | 388 | 16.2% | 0.0% | 21.6%Mixed |
| 11 | Bonanza Satrangi | 1,115 | 36.2% | 14.9% | 19.4%Inflated |
| 12 | Limelight | 6,644 | 38.1% | 6.5% | 18.5%Inflated |
| 13 | Maria B | 703 | 28.3% | 4.5% | 12.5%Inflated |
| 14 | Outfitters | 2,834 | 49.7% | 3.3% | 9.5%Inflated |
| 15 | Gul Ahmed | 10,890 | 45.2% | 4.5% | 7.2%Inflated |
| 16 | Cross Stitch | 391 | 42.1% | 2.6% | 6.9%Inflated |
| 17 | Edenrobe | 2,446 | 36.7% | 6.6% | 2.6%Inflated |
| 18 | Stylo | 7,484 | 46.9% | 5.6% | 0.7%Inflated |
| 19 | Lama Retail | 463 | 45.9% | 0.0% | 0%Inflated |
| 20 | Generation | 70 | 69.3% | 37.0% | 0%Inflated |
| 21 | Elan | 5 | 30.0% | 0.0% | 0%Low sample |
| 22 | Zellbury | 0 | — | — | No sale data |
🚨 Caught in the act — example products
These products are on "sale" right now but the printed original price is much higher than the product ever actually sold at in our history.
Maria B
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| 3 Piece Embroidered Velvet Suit | PKR 26,495 | PKR 52,990 | PKR 26,495 | 50% | 0% |
| Embroidered Net Saree | PKR 57,393 | PKR 81,990 | PKR 57,393 | 30% | 0% |
| 3 Piece Embroidered Organza Suit | PKR 35,394 | PKR 58,990 | PKR 35,394 | 40% | 0% |
Outfitters
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| Suede Bomber Jacket | PKR 4,790 | PKR 15,990 | PKR 4,790 | 70% | 0% |
| Cropped Wool Blend Coat | PKR 8,490 | PKR 16,990 | PKR 8,490 | 50% | 0% |
| Suede Jacket with Hood | PKR 8,490 | PKR 16,990 | PKR 8,490 | 50% | 0% |
Gul Ahmed
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| 3 Piece Unstitched Gold Lacquer Embroidered Raw Silk Suit with Embroidered Chiffon Dupatta | PKR 32,495 | PKR 64,990 | PKR 32,495 | 50% | 0% |
| 3 Piece Unstitched Royal Embroidered Suit | PKR 31,602 | PKR 63,204 | PKR 31,602 | 50% | 0% |
| 3 Piece Digital Printed Raw-Silk Unstitched Suit with Embroidered Velvet Shawl | PKR 27,187 | PKR 54,372 | PKR 27,187 | 50% | 0% |
Cross Stitch
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| MINT HAZE-3PC (SHIRT, TROUSER & DUPATTA) | PKR 22,500 | PKR 37,500 | PKR 22,500 | 40% | 0% |
| VERDANT TWIST-3PC (SHIRT, TROUSER & DUPATTA) | PKR 20,370 | PKR 33,950 | PKR 20,370 | 40% | 0% |
| ASHEN BUD-2 PIECE (SHIRT & DUPATTA) | PKR 12,820 | PKR 25,650 | PKR 12,820 | 50% | 0% |
Edenrobe
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| Men's Cream Sherwani - EMTS22-7217 | PKR 8,000 | PKR 32,992 | PKR 9,898 | 76% | 19% |
| Men's White Sherwani - EMTS22-7219 | PKR 8,000 | PKR 29,992 | PKR 8,998 | 73% | 11% |
| Men's Dark Grey Blazer - EMTB24-6874 | PKR 6,500 | PKR 26,992 | PKR 6,500 | 76% | 0% |
Stylo
View brand page →| Product | Sale Price | "Was" | Real Max | Claimed | Real |
|---|---|---|---|---|---|
| Blkwht Formal Hand Bag P36294 | PKR 3,000 | PKR 12,000 | PKR 3,000 | 75% | 0% |
| Golden Fancy Bridal Sandal FN5944 | PKR 1,500 | PKR 10,500 | PKR 1,500 | 86% | 0% |
| Pink Fancy Bridal Sandal FN5944 | PKR 1,500 | PKR 10,500 | PKR 1,500 | 86% | 0% |
Want the real price on any product?
Install our Chrome extension or open any product on TrendCompare to see the 60-day price history before you buy.
Data verified using ~60 days of hourly price snapshots. Updated every hour.