Brand price indices
Each brand's index tracks the prices of ITS OWN matched products month over month (base March 2026 = 100), so a falling index means that brand genuinely cut prices, not that its mix changed. Latest data period: October 2026.
| Brand | Index (Mar 2026 = 100) | MoM | Matched products |
|---|---|---|---|
| khaadi | 44.5 | 0.0% | 2,430 |
| nishat linen | 63.0 | 0.0% | 6,605 |
| outfitters | 65.4 | 0.0% | 4,520 |
| sapphire | 67.8 | -9.7% | 7,739 |
| beechtree | 79.9 | -1.2% | 2,162 |
| stylo | 80.1 | +1.6% | 23,867 |
| lama retail | 80.4 | 0.0% | 3,219 |
| alkaram | 80.8 | 0.0% | 1,637 |
| generation | 86.5 | 0.0% | 7,416 |
| gul ahmed | 91.8 | +3.1% | 8,065 |
| j junaid jamshed | 92.1 | 0.0% | 23,355 |
| cross stitch | 92.2 | 0.0% | 2,190 |
| image | 92.7 | +53.3% | 896 |
| asim jofa | 93.9 | 0.0% | 7,211 |
| elan | 95.9 | 0.0% | 1,071 |
| bonanza satrangi | 96.2 | +1.1% | 9,830 |
| edenrobe | 96.5 | 0.0% | 18,353 |
| maria b | 97.0 | 0.0% | 8,411 |
| limelight | 99.5 | +8.8% | 6,159 |
| amani pret | 100.0 | 0.0% | 101 |
| bidoon essma | 100.0 | 0.0% | 0 |
| coal bones | 100.0 | 0.0% | 61 |
| dazzle by sarah | 100.0 | 0.0% | 393 |
| fairy queen | 100.0 | 0.0% | 138 |
| feathers | 100.0 | 0.0% | 490 |
| jewels by jahan | 100.0 | 0.0% | 0 |
| jootishooti | 100.0 | 0.0% | 356 |
| suntex fabrics | 100.0 | 0.0% | 180 |
| yasmine luxe | 100.0 | 0.0% | 398 |
| zellbury | 100.0 | 0.0% | 15,582 |
| laam | 100.3 | 0.0% | 177,868 |
| amals | 101.1 | +1.1% | 2,711 |
| sana safinaz | 101.6 | +12.0% | 5,230 |
Published only at n ≥ 300 matched products per month. Methodology PFPI-1.1 · CC BY 4.0 · full methodology →