Monthly market report
Pakistani fashion in September 2026
The Pakistan Fashion Price Index stood at 91.6 in September 2026 (March 2026 = 100), down 3.2% from the previous month, computed from 245,666 matched products. Among major brands, Khaadi moved most downward (-26.6% on the month). Cross Stitch rose most (+6.8%). 15.3% of tracked products actually cut price during the month; among those that did, the median cut was 25.0%.
91.6
price index (Mar 2026 = 100)
-3.2%
month over month
15.3%
of products cut price (n=245,641)
25.0%
median cut among cutters (n=37,693)
Brand indices, September 2026
| Brand | Index | MoM | Matched products |
|---|---|---|---|
| laam | 100.3 | +0.2% | 90,964 |
| j junaid jamshed | 92.1 | -11.0% | 22,966 |
| edenrobe | 96.5 | -1.5% | 18,144 |
| zellbury | 100.0 | 0.0% | 14,455 |
| stylo | 78.5 | -9.7% | 13,261 |
| bonanza satrangi | 95.2 | +0.8% | 9,704 |
| gul ahmed | 89.0 | -4.8% | 9,411 |
| maria b | 97.0 | 0.0% | 8,267 |
| sapphire | 74.6 | -13.2% | 7,792 |
| limelight | 91.5 | +1.7% | 7,505 |
| generation | 86.5 | 0.0% | 7,235 |
| asim jofa | 93.9 | 0.0% | 7,148 |
| nishat linen | 63.0 | -17.2% | 5,727 |
| sana safinaz | 90.7 | -6.3% | 5,038 |
| outfitters | 65.3 | -22.3% | 4,066 |
Top 15 by sample shown · all 32 tracked brands on the brand index page.
Category indices
ready to wear
92.1
-3.3% MoM · n=120,083
unstitched
89.0
-3.7% MoM · n=42,223
jewelry
98.5
+0.0% MoM · n=33,143
bags accessories
88.7
-6.1% MoM · n=14,682
footwear
82.7
-5.2% MoM · n=11,659
bottom wear
83.0
-7.5% MoM · n=10,747
western
93.4
-3.8% MoM · n=4,728
formal wedding
99.1
-0.7% MoM · n=2,901
fragrances
93.5
-3.1% MoM · n=1,431
home living
95.9
+0.2% MoM · n=1,411
hair accessories
99.4
-0.6% MoM · n=1,172
beauty
99.9
-0.4% MoM · n=1,057
seasonal
100.0
0.0% MoM · n=429
Biggest price drops
| Product | Brand | Was | Now | Change |
|---|---|---|---|---|
| BEIGE SILK KURTI | JJLK-S-JPWK-23-879 | j junaid jamshed | Rs 7,196 | Rs 2,406 | -66.6% |
| MAROON PAPER COTTON EMBROIDERED KURTI | j junaid jamshed | Rs 4,403 | Rs 1,490 | -66.2% |
| YELLOW TEXTURED EMBROIDERED KURTI | j junaid jamshed | Rs 4,403 | Rs 1,490 | -66.2% |
| BLACK TEXTURED EMBROIDERED KURTI | j junaid jamshed | Rs 4,403 | Rs 1,490 | -66.2% |
| MUSTARD LAWN EMBROIDERED KURTA | j junaid jamshed | Rs 4,392 | Rs 1,490 | -66.1% |
| BLACK LAWN EMBROIDERED KURTA | j junaid jamshed | Rs 4,392 | Rs 1,490 | -66.1% |
| BEIGE LAWN EMBROIDERED KURTA | j junaid jamshed | Rs 4,392 | Rs 1,490 | -66.1% |
| BLUE TEXTURED KURTI | JJLK-S-JSS-23-324 | j junaid jamshed | Rs 4,343 | Rs 1,490 | -65.7% |
| Printed Dupatta 02SDF24V155D | sapphire | Rs 2,895 | Rs 1,000 | -65.5% |
| Solid Dupatta 3PDFW25V470D | sapphire | Rs 2,895 | Rs 1,000 | -65.5% |
Median observed price, previous month vs report month. Moves outside 0.33×–3× are excluded as listing errors.
Biggest price rises
| Product | Brand | Was | Now | Change |
|---|---|---|---|---|
| lawn Kaftan in Multi by Mayem - THK1008 | laam | Rs 3,000 | Rs 8,800 | +193.3% |
| cotton jersey Polo Shirt in Multi, white, black by Mickenzy Kids - PIR8370 | laam | Rs 1,599 | Rs 4,500 | +181.4% |
| charmuse/shamooz Kaftan in Charcoal by Mayem - XOO1966 | laam | Rs 3,167 | Rs 8,800 | +177.9% |
| charmuse/shamooz Kaftan in Black by Mayem - CHO9580 | laam | Rs 3,167 | Rs 8,800 | +177.9% |
| WHITE CHAPPAL | JLFWC-23-027 | j junaid jamshed | Rs 1,090 | Rs 2,915 | +167.4% |
| Earrings in Silver Color by Sb Sparkle - Trendy Girl Earrings WHB9093 | laam | Rs 1,150 | Rs 2,850 | +147.8% |
| Earrings in Honey Color by Sb Sparkle - Trendy Girl Earrings TZM0568 | laam | Rs 1,150 | Rs 2,850 | +147.8% |
| BROWN CHAPPAL | JLFWC-23-028 | j junaid jamshed | Rs 1,090 | Rs 2,650 | +143.1% |
| OFF WHITE CHAPPAL | JLFWC-23-019 | j junaid jamshed | Rs 1,090 | Rs 2,600 | +138.5% |
| Earrings in Black Color by Noor E Haya - Trendy Women Earrings MXH9529 | laam | Rs 1,450 | Rs 3,450 | +137.9% |
Median observed price, previous month vs report month. Moves outside 0.33×–3× are excluded as listing errors.
Report generated 5 October 2026 from stored computations · methodology DIX-1.1 / PFPI-1.1 · figures publish at n ≥ 300 only · frozen at generation, corrections are regenerated, never silently edited · CC BY 4.0.